![]() |
Ottawa Area Dressage Group of Cadora Walk/Trot Dressage Test 2000 - Horses © To be ridden on a simple snaffle bridle with reins in both hands. Arena: 20 x 40 metres. This test is for Horses in their first two years of Dressage competition. |
![]() |
| Show: | Date: | |||||
|---|---|---|---|---|---|---|
| Horse: | Rider: | Number: | ||||
| Test | Judge's Directives | Mark / 10 | Coef | Total | ||
| 1 | A C | Enter at working trot rising. Track left. | Straightness on the centre line. Bend and balance in turn at C. | |||
| 2 | HEK AFB | Continue in working trot rising. | Rhythm and regularity. Bend and balance in the corners. | |||
| 3 | B | Circle left 20 meters, working trot sitting; proceed to C. | Rhythm and regularity. Bend and balance. Shape and size of circle. | |||
| 4 | C | Medium walk. | Transition. Rhythm and regularity. | |||
| 5 | HXF | Free walk, loose rein. | Relaxation and lengthening of frame and stride. | 2 | ||
| 6 | FA | Medium walk. | Transition. Rhythm and regularity. | |||
| 7 | A | Working trot rising, continue to E. | Transition. Rhythm and regularity. Bend and balance in corners. | |||
| 8 | E | Circle right, 20 meters, working trot sitting. | Rhythm and regularity. Bend and balance. Shape and size of circle. | |||
| 9 | EHCM | Working trot rising. | Rhythm and regularity. Bend and balance in corners. | |||
| 10 | MXK | Change rein, working trot rising. | Straightness. Rhythm and regularity. | |||
| 11 | A Between | Turn down centre line. Halt through medium walk, salute. | Straightness. Halt: straight, immobile and square. | |||
| Leave arena in free walk on a loose rein. | Total /120 | |||||
| General Impression: | ||||||
| 1 | Paces (freedom and regularity). | 2 | ||||
| 2 | Balance and suppleness (ability to bend laterally, relaxation of the back, elasticity of the steps.) | 2 | ||||
| 3 | Submission (attention, confidence, ease of movements, acceptance of the bit). | 2 | ||||
| 4 | Position, seat of the rider, correct use of the aids. | 2 | ||||
|
Signature of Judge: | Total /200
% | |||||
Return to the OADG Page
![]()
Return to the V. Kirkwood Home Page
This page created and maintained by