![]() |
Ottawa Area Dressage Group of Cadora Walk/Trot Dressage Test 2000 - Riders © To be ridden on a simple snaffle bridle with reins in both hands. Arena: 20 x 40 metres. This test for Riders in their first two years of Dressage competition will be used for OADG Introductory Dressage Trophy. |
![]() |
| Show: | Date: | |||||
|---|---|---|---|---|---|---|
| Horse: | Rider: | Number: | ||||
| Test | Judge's Directives | Mark / 10 | Coef | Total | ||
| 1 | A X | Enter at medium walk. Halt. Salute. Proceed at medium walk. | Straightness on the centre line. Straight, immobile and square halt. Transitions. | |||
| 2 | C M | Track right. Develop working trot. Proceed to E | Bend and balance in corners. The transition. Dadence of trot. | |||
| 3 | E | Circle right 20 meters in diameter. | Rhythm and regularity. Size and shape of circle. | |||
| 4 | E | Working trot. Proceed to M. | Rhythm and regularity. | |||
| 5 | MXK | Change rein at working trot. Proceed to B. | Straightness on diagonal. Rhythm and regularity. Bend and balance in corners. | |||
| 6 | B | Circle left 20 meters in diameter. Proceed to M. | Rhythm and regularity. Shape and size of circle. | |||
| 7 | M HXF F | Develop medium walk. Change rein in free walk on a loose rein. Medium walk. | Transition. Relaxation and lengethening of frame and stride of horse. | 2 | ||
| 8 | A X | Turn down centre line. Halt. Salute. | Straightness on centre line. Straight, immobile and square halt.. | |||
| Leave arena in free walk on a loose rein. | Total /90 | |||||
| General Impression: | ||||||
| 1 | Paces (freedom and regularity). | 2 | ||||
| 2 | Balance and suppleness (ability to bend laterally, relaxation of the back, elasticity of the steps.) | 2 | ||||
| 3 | Submission (attention, confidence, ease of movements, acceptance of the bit). | 2 | ||||
| 4 | Position, seat of the rider, correct use of the aids. | 2 | ||||
|
Signature of Judge: | Total /170
% | |||||
Return to the OADG Page
![]()
Return to the V. Kirkwood Home Page
This page created and maintained by